<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Buzz Media &#187; server</title>
	<atom:link href="http://www.thebuzzmedia.com/tag/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuzzmedia.com</link>
	<description>Video Games, Movies and Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MongoDB (Single-Server) Data Durability Guide</title>
		<link>http://www.thebuzzmedia.com/mongodb-single-server-data-durability-guide/</link>
		<comments>http://www.thebuzzmedia.com/mongodb-single-server-data-durability-guide/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:33:18 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DBMS]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[synchronous write]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=11644</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2010/07/mongo-db-huge-logo.png" width="240" />
		</p>If you are a MongoDB user or just interested in NoSQL databases in general, you may have seen the excellent &#8220;MongoDB has poor data durability by default!&#8221; (I am paraphrasing) conversation started by Mikeal Rogers. It is an excellent topic to bring up and regardless of Mikeal&#8217;s association (he&#8217;s a CouchDB developer) I never once [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/mongodb-single-server-data-durability-guide/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Tip for TimThumb (thumb.php) not Generating Thumbnails</title>
		<link>http://www.thebuzzmedia.com/tip-for-timthumb-thumb-php-not-generating-thumbnails/</link>
		<comments>http://www.thebuzzmedia.com/tip-for-timthumb-thumb-php-not-generating-thumbnails/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:22:39 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[TimThumb]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=9364</guid>
		<description><![CDATA[This tip is for anyone using TimThumb (aka &#8220;thumb.php&#8221;) either directly or indirectly via a WordPress theme (WooThemes uses it a lot) and is not having their thumbnails successfully generated. I have run into this 3x in the last few years and ever time I forget the solution and have to re-find it, so I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/tip-for-timthumb-thumb-php-not-generating-thumbnails/feed/</wfw:commentRss>
		<slash:comments>228</slash:comments>
		</item>
		<item>
		<title>Apple iPad News Crushes Even TechCrunch&#039;s Server</title>
		<link>http://www.thebuzzmedia.com/apple-ipad-news-crushes-event-techcrunch/</link>
		<comments>http://www.thebuzzmedia.com/apple-ipad-news-crushes-event-techcrunch/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:16:43 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=6912</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2010/01/apple-ipad-crashes-techcrunch.png" width="240" />
		</p>Damn, in the flurry that is online news today the craziness that is the Apple iPad even took down the likes of TechCrunch today. The iPad certainly looks nice for folks that were thinking about a netbook or laptop AND an eBook reader &#8212; it&#8217;s a slick device. As someone that spends all day on [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/apple-ipad-news-crushes-event-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Server Load Goes to the Moon &#8211; Slicehost &#039;resize&#039; Comes to the Rescue</title>
		<link>http://www.thebuzzmedia.com/when-server-load-goes-to-the-moon-slicehost-resize-comes-to-the-rescue/</link>
		<comments>http://www.thebuzzmedia.com/when-server-load-goes-to-the-moon-slicehost-resize-comes-to-the-rescue/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:07:09 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Slicehost]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=1153</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2010/01/server-load-through-roof.png" width="240" />
		</p>One of the member sites of The Buzz Media ran a story this morning that caused the load on the host server to go pas &#8217;11&#8242;&#8230; waaaay way past &#8217;11&#8242; &#8211; to 257.89 to be exact according to &#8216;top&#8217; (above). This host server was not in a load-balanced configuration when the rush happened, we weren&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/when-server-load-goes-to-the-moon-slicehost-resize-comes-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming a Simple Client/Server Application with Ruby</title>
		<link>http://www.thebuzzmedia.com/programming-a-simple-clientserver-with-ruby/</link>
		<comments>http://www.thebuzzmedia.com/programming-a-simple-clientserver-with-ruby/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:09:31 +0000</pubDate>
		<dc:creator>Ray Gomez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[TCPServer]]></category>
		<category><![CDATA[TCPSocket]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=636</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/11/ruby-logo2.png" width="240" />
		</p>Being able to add some sort of client/server model to your programs is pretty essential these days, and Ruby does a fine job making your life easier. For this article, I&#8217;ll show you a quick, down-and-dirty way of getting a very simple server up and running and a client that will say &#8220;Hello Server World&#8221; [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/programming-a-simple-clientserver-with-ruby/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is Java Becoming Irrelevant?</title>
		<link>http://www.thebuzzmedia.com/is-java-becoming-irrelevant/</link>
		<comments>http://www.thebuzzmedia.com/is-java-becoming-irrelevant/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:42:38 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=4810</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/11/groovy-logo.png" width="240" />
		</p>Update #1: To clear up any confusion, this article is focused on the business value of Java &#8211; it&#8217;s ability to control and generate revenue &#8211; not it&#8217;s value as a language or a technology. So the word &#8220;irrelevant&#8221; is applied to it&#8217;s business value, not if it&#8217;s a good technology or not. Sun Microsystems [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/is-java-becoming-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sockso Personal Music Server</title>
		<link>http://www.thebuzzmedia.com/sockso-personal-music-server/</link>
		<comments>http://www.thebuzzmedia.com/sockso-personal-music-server/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:44:51 +0000</pubDate>
		<dc:creator>Ray Gomez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=522</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/11/sockso-with-playlist2.png" width="240" />
		</p>If you have ever wanted to have access to your personal music collection from anywhere on the road Sockso Personal Music Server just might be the answer you were looking for. All that is required for the installation is Java and a Windows, Linux, or Mac box to run the server on. The software has [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/sockso-personal-music-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 WordPress Tips for Surviving Slashdot, Digg, Reddit or StumbleUpon</title>
		<link>http://www.thebuzzmedia.com/5-wordpress-tips-for-surviving-slashdot-digg-or-reddit/</link>
		<comments>http://www.thebuzzmedia.com/5-wordpress-tips-for-surviving-slashdot-digg-or-reddit/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:35:21 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[RimuHosting]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=4325</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/10/breakitdownblogcom-server-load-spike.png" width="240" />
		</p>We got a story on the front page of Slashdot&#8230; and got our assess handed to us literally 2mins later with server load jumping from 0.56 to 10 and then off into the 40s where the server just decided to melt instead of host pages. During the last few hours we&#8217;ve been troubleshooting what went [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/5-wordpress-tips-for-surviving-slashdot-digg-or-reddit/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Using Apache Virtual Hosts and ProxyPass Together</title>
		<link>http://www.thebuzzmedia.com/using-apache-virtual-hosts-and-proxypass-together/</link>
		<comments>http://www.thebuzzmedia.com/using-apache-virtual-hosts-and-proxypass-together/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:00:39 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[ProxyPass]]></category>
		<category><![CDATA[ProxyPassReverse]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtual Hosts]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=44</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/07/apache-http-server-logo3.jpg" width="240" />
		</p>I recently ran into a situation where I had a server with Apache on it that was already hosting a few PHP sites using VirtualHost mappings, but I now wanted to add a new Tomcat-hosted site to the same machine. In a way, what I wanted was to setup a new VirtualHost entry on Apache [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/using-apache-virtual-hosts-and-proxypass-together/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

