<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buzz Media &#187; Ruby</title>
	<atom:link href="http://www.thebuzzmedia.com/tag/ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuzzmedia.com</link>
	<description>News, Video Games, Movies, Technology and Humor</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:07:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discover Your Kindle PID to Securely Share Your .azw Files</title>
		<link>http://www.thebuzzmedia.com/discover-your-kindle-pid-to-securely-share-your-azw-files/</link>
		<comments>http://www.thebuzzmedia.com/discover-your-kindle-pid-to-securely-share-your-azw-files/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:09:49 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PID]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=6930</guid>
		<description><![CDATA[
Preston Lee has released a Serial-to-PID Calculator utility for Kindle users. Using this utility allows you to discover your PID so you can share your DRM&#8217;ed Amazon .azw files with other kindle users securely &#8212; this utility does not remove the DRM from the .azw files:
If you wish to DRM-protect your own personal content for [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/discover-your-kindle-pid-to-securely-share-your-azw-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Guide to Quick File Listing Using Ruby</title>
		<link>http://www.thebuzzmedia.com/beginners-guide-to-quick-file-listing-using-ruby/</link>
		<comments>http://www.thebuzzmedia.com/beginners-guide-to-quick-file-listing-using-ruby/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:10:48 +0000</pubDate>
		<dc:creator>Ray Gomez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[directory listing]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=930</guid>
		<description><![CDATA[ As a beginner to the Ruby language, I often found myself needing feedback listing which files are in a given directory. Ruby, for that reason alone, has been a quick savior. A couple of Google searches on this topic will land you somewhere near the Ruby class Dir. Dir is a part of the [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/beginners-guide-to-quick-file-listing-using-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby 1.9 Quick Speed Test</title>
		<link>http://www.thebuzzmedia.com/ruby-19-quick-speed-test/</link>
		<comments>http://www.thebuzzmedia.com/ruby-19-quick-speed-test/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:29:56 +0000</pubDate>
		<dc:creator>Ray Gomez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=895</guid>
		<description><![CDATA[It has been a while since I&#8217;ve had a chance to play with Ruby, and with 1.9.1 coming out in January I figured I&#8217;d go ahead and install 1.9 to get a feel. 
Since speed was always an issue in 1.8 I figured I&#8217;d re-run my fib.rb script to find the fibonacci number for 35.  I [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/ruby-19-quick-speed-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Programming a Simple Client/Server Application with Ruby</title>
		<link>http://www.thebuzzmedia.com/programming-a-simple-clientserver-with-ruby/</link>
		<comments>http://www.thebuzzmedia.com/programming-a-simple-clientserver-with-ruby/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:09:31 +0000</pubDate>
		<dc:creator>Ray Gomez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[TCPServer]]></category>
		<category><![CDATA[TCPSocket]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=636</guid>
		<description><![CDATA[
Being able to add some sort of client/server model to your programs is pretty essential these days, and Ruby does a fine job making your life easier.
For this article, I&#8217;ll show you a quick, down-and-dirty way of getting a very simple server up and running and a client that will say &#8220;Hello Server World&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/programming-a-simple-clientserver-with-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Exceptions in Ruby</title>
		<link>http://www.thebuzzmedia.com/handling-exceptions-in-ruby/</link>
		<comments>http://www.thebuzzmedia.com/handling-exceptions-in-ruby/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 12:35:44 +0000</pubDate>
		<dc:creator>Ray Gomez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=495</guid>
		<description><![CDATA[
Dealing with exceptions is a big part of any object oriented programmer&#8217;s job. We need to be able to recover from things like connect failures or syntax errors, and do so gracefully. Thankfully, raising and &#8220;rescuing&#8221; exceptions in Ruby is a fairly easy task.  Let&#8217;s start with a basic example.  We all know [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/handling-exceptions-in-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Logging to Ruby Scripts with Log4r</title>
		<link>http://www.thebuzzmedia.com/add-logging-to-ruby-scripts-with-log4r/</link>
		<comments>http://www.thebuzzmedia.com/add-logging-to-ruby-scripts-with-log4r/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:37:33 +0000</pubDate>
		<dc:creator>Ray Gomez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[java logging]]></category>
		<category><![CDATA[Log4j]]></category>
		<category><![CDATA[Log4r]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[logging ruby]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=336</guid>
		<description><![CDATA[Log4r is a logging library inspired by Apache Foundation&#8217;s Log4j, &#8220;but is not a direct implementation or clone.&#8221;  Of course this doesn&#8217;t change the fact that log4r is a very efficient, fast, and easy to use library. I&#8217;m going give a quick tutorial how to add logging capabilities to your Ruby scripts using Log4r. [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/add-logging-to-ruby-scripts-with-log4r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZK 3.5.1 Released &#8211; RIA Framework, NetBeans Plugin and Tutorial</title>
		<link>http://www.thebuzzmedia.com/zk-351-released-ria-framework-netbeans-plugin-and-tutorial/</link>
		<comments>http://www.thebuzzmedia.com/zk-351-released-ria-framework-netbeans-plugin-and-tutorial/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:47:51 +0000</pubDate>
		<dc:creator>Ray Gomez</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=330</guid>
		<description><![CDATA[This past week ZKoss refreshed their flagship product, ZK, to version 3.5.1. If you haven&#8217;t heard of ZK before, it is a very slick framework which was &#8220;designed to maximize enterprise operation efficiency and minimize the development cost [with] its groundbreaking Direct RIA architecture. &#8221;
Unlike most marketing ploys used to overstate the capabilities of a [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/zk-351-released-ria-framework-netbeans-plugin-and-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun, IBM and Microsoft Host Workshop to Combine VM Efforts</title>
		<link>http://www.thebuzzmedia.com/sun-ibm-and-microsoft-host-workshop-to-combine-vm-efforts/</link>
		<comments>http://www.thebuzzmedia.com/sun-ibm-and-microsoft-host-workshop-to-combine-vm-efforts/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:15:41 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JNode]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=293</guid>
		<description><![CDATA[Sun recently held a 3-day workshop where technical leads and directors from IBM and Microsoft were invited to join together at the Sun campus to try and work on consolidating Virtual Machine efforts going forward; more specifically focused on developing solutions that would yield Java-like performance for Ruby, Python, PHP, and Scala on the JVM.
No [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/sun-ibm-and-microsoft-host-workshop-to-combine-vm-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using XRuby to Speed up Ruby Script Performance</title>
		<link>http://www.thebuzzmedia.com/using-xruby-to-speed-up-ruby-script-performance/</link>
		<comments>http://www.thebuzzmedia.com/using-xruby-to-speed-up-ruby-script-performance/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:40:18 +0000</pubDate>
		<dc:creator>Ray Gomez</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=274</guid>
		<description><![CDATA[Do you want to squeeze the most performance out of your Ruby scripts?  If so, you might be interested in a little project called XRuby.
According to the website &#8220;in most benchmark tests, XRuby runs faster than Ruby 1.8.5&#8243;. Personally, I was a bit skeptical, and you may be too.  So let&#8217;s explore this [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/using-xruby-to-speed-up-ruby-script-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing JavaScript Engine Coming in Firefox 3 Could Give 20-40x Performance Boost in Some Scenarios</title>
		<link>http://www.thebuzzmedia.com/tracing-javascript-engine-coming-in-firefox-3-could-give-20-40x-performance-boost-in-some-scenarios/</link>
		<comments>http://www.thebuzzmedia.com/tracing-javascript-engine-coming-in-firefox-3-could-give-20-40x-performance-boost-in-some-scenarios/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 00:52:26 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=3692</guid>
		<description><![CDATA[
Ars has a piece up about the Tracemonkey JavaScript engine work that we will first see in Firefox 3.1 (currently in nightlies) but is the first part of major JavaScript work known as Tamarin that won&#8217;t be seen until Firefox 4.0.
Apparently the Mozilla JavaScript engine is getting worked over from the ground up with an [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/tracing-javascript-engine-coming-in-firefox-3-could-give-20-40x-performance-boost-in-some-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>glTail.rb: Real Time OpenGL Log Visualization</title>
		<link>http://www.thebuzzmedia.com/gltailrb-real-time-opengl-log-visualization/</link>
		<comments>http://www.thebuzzmedia.com/gltailrb-real-time-opengl-log-visualization/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 15:20:17 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/2007/10/07/gltailrb-real-time-opengl-log-visualization/</guid>
		<description><![CDATA[&#8220;Fudgie&#8221; took a personal challenge from his boss to see if he could make log visualization interesting from your Apache log file.
1 week, some Ruby and some OpenGL later he created glTail.rb; a real-time Apache log visualization toolthat uses OpenGL to render some interesting effects that represent traffic (Supported on Mac and Linux).
 
It&#8217;s hard [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/gltailrb-real-time-opengl-log-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
