<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buzz Media &#187; fitness</title>
	<atom:link href="http://www.thebuzzmedia.com/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuzzmedia.com</link>
	<description>News, Technology, Humor and Programming</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sylvester Stallone Still Has Awesome Veiny Arms</title>
		<link>http://www.thebuzzmedia.com/sylvester-stallone-still-has-awesome-veiny-arms/</link>
		<comments>http://www.thebuzzmedia.com/sylvester-stallone-still-has-awesome-veiny-arms/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:51:54 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[body building]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[HGH]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[Rambo]]></category>
		<category><![CDATA[Sylvester Stallone]]></category>
		<category><![CDATA[The Expendables]]></category>
		<category><![CDATA[veiny armys]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=11896</guid>
		<description><![CDATA[
We wrote about Stallone&#8217;s badass veiny arms a few years ago before Rambo IV and it looks like Stallone is back in the gym (10 hours a day from the looks of it) to make sure he looks awesome for The Expendables, his upcoming action flick with every single action hero ever from the 80s and [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/sylvester-stallone-still-has-awesome-veiny-arms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happiness is Not a Disease</title>
		<link>http://www.thebuzzmedia.com/happiness-is-not-a-disease/</link>
		<comments>http://www.thebuzzmedia.com/happiness-is-not-a-disease/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:52:37 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Life & World]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[drug legalization]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pro con]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=10607</guid>
		<description><![CDATA[
This literally just dawned on me while watching TV 5 mins ago and I felt compelled to step in here and write it up&#8230;
I think the ultimate argument against the legalization of drugs is to look at the fast-food industry and what it has done to us.
In this paper I use &#8220;fast food&#8221; to mean [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/happiness-is-not-a-disease/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Dietary Supplements Effectiveness &#8211; Bubble Chart</title>
		<link>http://www.thebuzzmedia.com/dietary-supplements-effectiveness-bubble-chart/</link>
		<comments>http://www.thebuzzmedia.com/dietary-supplements-effectiveness-bubble-chart/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:52:12 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Life & World]]></category>
		<category><![CDATA[bubble chart]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[scientific data]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=7298</guid>
		<description><![CDATA[
Information is Beautiful has a very slick interactive bubble chart of all the dietary supplements out there sorted by both size (indicating how popular the supplement is) and position (the higher up in the chart, the more scientific proof confirms it works).
You can click on each bubble to see what treatment the supplement represents at [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/dietary-supplements-effectiveness-bubble-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jillian Michael&#039;s Fitness Ultimatum 2009 (Wii) Review</title>
		<link>http://www.thebuzzmedia.com/jillian-michaels-fitness-ultimatum-2009-review/</link>
		<comments>http://www.thebuzzmedia.com/jillian-michaels-fitness-ultimatum-2009-review/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:52:48 +0000</pubDate>
		<dc:creator>Jigsaw hc</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=4856</guid>
		<description><![CDATA[
Summary [4 out of 10]
Jillian Michael&#8217;s Fitness Ultimatum 2009 offers a bit more intensity than Wii Fit, but the awful graphics, repetitive exercises and glitchy controls lead to a frustrating experience.
Introduction
A few months ago I started working from home the majority of the time.  Since I no longer have to go anywhere for lunch, other [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/jillian-michaels-fitness-ultimatum-2009-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Fitness In a Pill Dangerous?</title>
		<link>http://www.thebuzzmedia.com/is-fitness-in-a-pill-dangerous/</link>
		<comments>http://www.thebuzzmedia.com/is-fitness-in-a-pill-dangerous/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:37:05 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Life & World]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=3404</guid>
		<description><![CDATA[
Volume 134, Issue 3 of Cell Magazine (from Science Driect) published an article titled: AMPK and PPAR? Agonists Are Exercise Mimetics.
I had no idea what that title meant, but thankfully Paige Waehner did over on About.com with her article &#8220;Excercise in a Pill&#8220;. It seems that this pill stimulates the same response in the body [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/is-fitness-in-a-pill-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears Looses Weight&#8230; Only Costs $22,000 a Month</title>
		<link>http://www.thebuzzmedia.com/britney-spears-looses-weight-only-costs-22000-a-month/</link>
		<comments>http://www.thebuzzmedia.com/britney-spears-looses-weight-only-costs-22000-a-month/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:18:00 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=276</guid>
		<description><![CDATA[
Every wondered what the secret to loosing baby-fat was after a pregnancy? Well here it is:
$22,000/mo on professionals helping you
I don&#8217;t want to hear any bitching and whining, I&#8217;ve given you the solution now you just have to have the commitment and will-power to implement it!
It seems this is what Britney Spears is spending a [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/britney-spears-looses-weight-only-costs-22000-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying fit in I.T., is it possible?</title>
		<link>http://www.thebuzzmedia.com/staying-fit-in-it-is-it-possible/</link>
		<comments>http://www.thebuzzmedia.com/staying-fit-in-it-is-it-possible/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 18:35:45 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Life & World]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebuzzmedia.com/2006/07/03/staying-fit-in-it-is-it-possible/</guid>
		<description><![CDATA[Is it possible to stay fit in the I.T. industry? 8, 10, 12+ hours infront of a monitor all day long? Endless streams of RSS feeds, emails and instant messages? How am I suppose to get out for a jog, the gym or play some tennis when incomming requests that require my attention are endless? [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/staying-fit-in-it-is-it-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
