<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Buzz Media &#187; design</title>
	<atom:link href="http://www.thebuzzmedia.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuzzmedia.com</link>
	<description>Video Games, Movies and Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Growing Divide in Ubuntu &#8211; Apple&#8217;s Methods meets Linux Community</title>
		<link>http://www.thebuzzmedia.com/the-growing-divide-in-ubuntu-apples-methods-meets-linux-community/</link>
		<comments>http://www.thebuzzmedia.com/the-growing-divide-in-ubuntu-apples-methods-meets-linux-community/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:18:26 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mark Shuttleworth]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=17809</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2010/01/ubuntu-logo-500x458.jpg" width="240" />
		</p>This article is my opinion. Mark Shuttleworth is dragging Ubuntu (and by extension) Linux, kicking and screaming into the &#8220;design-first&#8221; world of computing lead by Apple. This progress requires that he, to some extent, ignore an entire community that has never prided itself on or been particularly good at design aesthetics. Ignoring such a community has&#8230; it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/the-growing-divide-in-ubuntu-apples-methods-meets-linux-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nexus One Poor 3G Signal Most Likely a Design Issue</title>
		<link>http://www.thebuzzmedia.com/nexus-one-poor-3g-signal-most-likely-a-design-issue/</link>
		<comments>http://www.thebuzzmedia.com/nexus-one-poor-3g-signal-most-likely-a-design-issue/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:21:05 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[signal strength]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=7024</guid>
		<description><![CDATA[We&#8217;ve been covering the Nexus One 3G connectivity problems for a while now. 2 weeks ago Google declared they got to the bottom of the problem, issuing an OTA update for the device to improve what we assumed would be connectivity behavior while in a 3G-covered area, but made it clear that this wouldn&#8217;t improve [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/nexus-one-poor-3g-signal-most-likely-a-design-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Screenshot Tour of Windows 7: Libraries, Taskbar, IE8 and the New Paint Application!</title>
		<link>http://www.thebuzzmedia.com/screenshot-tour-of-windows-7-libraries-taskbar-ie8-and-the-new-paint-application/</link>
		<comments>http://www.thebuzzmedia.com/screenshot-tour-of-windows-7-libraries-taskbar-ie8-and-the-new-paint-application/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:23:50 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[WordPad]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=5496</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2009/01/windows-7-screenshot-created-my-programming-folder.png" width="240" />
		</p>Introduction When the public beta of Windows 7 was announced, we did like everyone else and ran over to the Windows 7 site to download it (ISO Download Links: 32-bit, 64-bit). After getting it installed and spending some time with it, our overall take away so far are the following things: Windows 7 is a [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/screenshot-tour-of-windows-7-libraries-taskbar-ie8-and-the-new-paint-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All right, put down your Crackberry&#8230;</title>
		<link>http://www.thebuzzmedia.com/all-right-put-down-your-crackberry/</link>
		<comments>http://www.thebuzzmedia.com/all-right-put-down-your-crackberry/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:34:21 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Life & World]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Pomegranate]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=1833</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2009/01/pomegranate.bmp" width="240" />
		</p>You have GOT to see the new phone they&#8217;re cooking up. It&#8217;s the most innovative, amazing, awe-inspiring, god-like thing to descend to the earth since&#8230;like&#8230;good ol&#8217; homecookin. It does everything. Rumor has it that it will even shit for you. I have to get one. Go check it out and take the whole tour, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/all-right-put-down-your-crackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Design Can Be Funny Sometimes&#8230; Again</title>
		<link>http://www.thebuzzmedia.com/ui-design-can-be-funny-sometimes-again/</link>
		<comments>http://www.thebuzzmedia.com/ui-design-can-be-funny-sometimes-again/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 22:45:32 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[UI]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=758</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/12/google-friend-connect-add-friend-block-user-confusion2.png" width="240" />
		</p>Right after we got done laughing about Mixx&#8217;s somewhat mixed message on it&#8217;s &#8220;do more!&#8221; submission confirmation page, we tried out Google&#8217;s Friend Connect (integrated on the right hand side of the site if you are interested) and saw an even more interesting placement of conflicting functions: Pretty great if you ask us&#8230; immediately after [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/ui-design-can-be-funny-sometimes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Oriented-Style CSS Inheritance Tip</title>
		<link>http://www.thebuzzmedia.com/object-oriented-style-css-inheritance/</link>
		<comments>http://www.thebuzzmedia.com/object-oriented-style-css-inheritance/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 16:20:29 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[XHTML]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=81</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/12/w3-css-logo2.gif" width="240" />
		</p>I was trying to figure out recently how to apply multiple CSS styles to a single element. What I wanted to be able to do was define a single base style for a particular element, let&#8217;s say the P tag, and then define a multitude of differing additional styles for that same tag, like a [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/object-oriented-style-css-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Design Can Be Funny Sometimes</title>
		<link>http://www.thebuzzmedia.com/ui-design-can-be-funny-sometimes/</link>
		<comments>http://www.thebuzzmedia.com/ui-design-can-be-funny-sometimes/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:01:41 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[social news]]></category>
		<category><![CDATA[UI]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=738</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/12/mixx-submission-mixed-messages-do-more-delete2.png" width="240" />
		</p>The other day I was posting something to Mixx (it&#8217;s a social news site, like Digg) and noticed on the submission confirmation page there was something interesting about the flow of additional &#8220;promotion&#8221; work I could do for my story: It&#8217;s minor and I think overall (even this screen) that Mixx has an excellent UI [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/ui-design-can-be-funny-sometimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rain &#8211; 2000 Page Script, 70 Actors and 170 Days of Mo-Cap</title>
		<link>http://www.thebuzzmedia.com/heavy-rain-2000-page-script-70-actors-and-170-days-of-mo-cap/</link>
		<comments>http://www.thebuzzmedia.com/heavy-rain-2000-page-script-70-actors-and-170-days-of-mo-cap/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:04:48 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[quick time event]]></category>
		<category><![CDATA[story]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=5096</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/12/heavy-rain-screenshot-female-character-against-railing.jpg" width="240" />
		</p>Game Daily posted interview bits with David Cage (President, CEO, Writer and Directory of Quantic Dream and Heavy Rain respectively &#8212; and the #1 entry on my personal &#8220;People I Admire the Shit Out Of&#8221; list). The interview gives us some insight into the scripting and story development aspects of Heavy Rain, which is just [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/heavy-rain-2000-page-script-70-actors-and-170-days-of-mo-cap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Will Never Understand Usability &#8211; Vista Device Driver Security Example</title>
		<link>http://www.thebuzzmedia.com/microsoft-will-never-understand-usability-vista-device-driver-security-example/</link>
		<comments>http://www.thebuzzmedia.com/microsoft-will-never-understand-usability-vista-device-driver-security-example/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:42:58 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[retardation]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shenanigans]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=4843</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/11/windows-vista-driver-security-dialog-no-driver-info.png" width="240" />
		</p>We took our first look at Microsoft&#8217;s inbility to create something genuinely useful and a minature review of Vista when we evaluated Windows Vista Backup at the beginning of the year. The premise of that article being that by evaluating a single program, and all the usability/functionality flaws it had, you got an impression of [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/microsoft-will-never-understand-usability-vista-device-driver-security-example/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CSS Slicing Guide and XHTML/CSS Page Design Guide</title>
		<link>http://www.thebuzzmedia.com/css-slicing-guide-and-xhtmlcss-page-design-guide/</link>
		<comments>http://www.thebuzzmedia.com/css-slicing-guide-and-xhtmlcss-page-design-guide/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:07:38 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[XHTML]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=69</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/08/bluesquare-communications-css-slicing-guide3.gif" width="240" />
		</p>When I first got into web development, the new layout craze for websites was &#8220;table layouts&#8221;. The idea that you could slide and organize everything in a grid (using &#60;table&#62; tags) was a godsend for designers. All you had to do was learn how to &#8220;slice&#8221; your Photoshop mockup into the appropriate squares and they [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/css-slicing-guide-and-xhtmlcss-page-design-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMDB Epic Site Redesign Leaves Something to be Desired</title>
		<link>http://www.thebuzzmedia.com/imdb-epic-site-redesign-leaves-something-to-be-desired/</link>
		<comments>http://www.thebuzzmedia.com/imdb-epic-site-redesign-leaves-something-to-be-desired/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 22:56:44 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Humor & Fun]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IMDB]]></category>
		<category><![CDATA[sarcastic]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=3478</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/08/imdb-site-redesign-before.png" width="240" />
		</p>I&#8217;m all for huge corporate visual overhauls. Now adays they take months to roll out and usually stay in service for a decade, but what happens when one company&#8217;s site redesign is so epic that it can&#8217;t even be measured? That&#8217;s what happened with IMDB. If you visit IMDB you&#8217;ll see the same old site [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/imdb-epic-site-redesign-leaves-something-to-be-desired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Man 9 to Feature Optional Glitches</title>
		<link>http://www.thebuzzmedia.com/mega-man-9-to-feature-optional-glitches/</link>
		<comments>http://www.thebuzzmedia.com/mega-man-9-to-feature-optional-glitches/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:41:51 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[glitches]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=3327</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/08/11.gif" width="240" />
		</p>Confused? So are we. In an interview with Gamasutra, Mega Man 9 producer, Hironobu Takeshita reveals that Mega Man 9 will feature classic glitches from previous 8-bit installments. One of the more common glitches were sprites would start to flicker if you had more then three enemy&#8217;s on screen at a time. Takeshita went on [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/mega-man-9-to-feature-optional-glitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Internet Would Look Like if it was Designed by Girls</title>
		<link>http://www.thebuzzmedia.com/what-the-internet-would-look-like-if-it-was-designed-by-girls/</link>
		<comments>http://www.thebuzzmedia.com/what-the-internet-would-look-like-if-it-was-designed-by-girls/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:22:59 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Humor & Fun]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[sarcastic]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=217</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/06/internet-designed-by-girls-skater-boy-stunt-jump.jpg" width="240" />
		</p>Great story over on College Humor about what the internet would look like if it were designed by girls.]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/what-the-internet-would-look-like-if-it-was-designed-by-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Band 2 Guitar Pictures</title>
		<link>http://www.thebuzzmedia.com/rock-band-2-guitar-pictures/</link>
		<comments>http://www.thebuzzmedia.com/rock-band-2-guitar-pictures/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:17:41 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[World Tour]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=2961</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/07/rock-band-2-fender-guitar-faux-wood.jpg" width="240" />
		</p>We&#8217;ve been covering the up-coming war between Guitar Hero: World Tour and Rock Band 2 as the details unfold&#8230; this is mostly because I finally played one of these games and see why people like them so much; they are pretty fun. Since Guitar Hero: World Tour got the announcement-drop on Rock Band 2, Rock [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/rock-band-2-guitar-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Redesign Launched!</title>
		<link>http://www.thebuzzmedia.com/new-site-redesign-launched/</link>
		<comments>http://www.thebuzzmedia.com/new-site-redesign-launched/#comments</comments>
		<pubDate>Sat, 24 May 2008 17:56:37 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[theme]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=2667</guid>
		<description><![CDATA[Well it&#8217;s been years but we finally made the move to a new site design, we hope you like it. Here&#8217;s a quick breakdown of the goodies available now with the new layout: Besides the improved look we also rolled out optimizations across the site design itself so it should load much faster for most [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/new-site-redesign-launched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alone in the Dark: Cutting Edge Design</title>
		<link>http://www.thebuzzmedia.com/alone-in-the-dark-cutting-edge-design/</link>
		<comments>http://www.thebuzzmedia.com/alone-in-the-dark-cutting-edge-design/#comments</comments>
		<pubDate>Fri, 23 May 2008 20:00:11 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[design]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=2664</guid>
		<description><![CDATA[And now, I&#8217;m not just referring to the insanely realistic physics/material engine in the game that has been demoed before, I&#8217;m referring to the use of &#8216;DVD chapters&#8217; to allow shuffling through the game. Let me explain&#8230; Every game, ever, has had the design that you only progress by completing the levels in-order. Old-school games [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/alone-in-the-dark-cutting-edge-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP 2.4 Released</title>
		<link>http://www.thebuzzmedia.com/gimp-24-released/</link>
		<comments>http://www.thebuzzmedia.com/gimp-24-released/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 15:00:43 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/2007/10/25/gimp-24-released/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2007/10/24-refreshed-look.png" width="240" />
		</p>Chris Hunkele sent this in yesterday, it looks like everyone&#8217;s favorite Photoshop clone, GIMP, finally released it&#8217;s 2.4 version after years of development from the 2.2 stream. This is a pretty huge release as the team has been working on some major rewritten aspects to GIMP for a long time, and now they have finally [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/gimp-24-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Google, Designed for Google?</title>
		<link>http://www.thebuzzmedia.com/what-if-google-designed-for-google/</link>
		<comments>http://www.thebuzzmedia.com/what-if-google-designed-for-google/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:39:59 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Humor & Fun]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Humor and Fun]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/2007/10/16/what-if-google-designed-for-google/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2007/10/google_for_google.jpg" width="240" />
		</p>Todd Swarthout sends in a great link, what if Google had to design it&#8217;s own page to be optimized for Google? It would look like this&#8230;]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/what-if-google-designed-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP 2 for Photographers</title>
		<link>http://www.thebuzzmedia.com/gimp-2-for-photographers/</link>
		<comments>http://www.thebuzzmedia.com/gimp-2-for-photographers/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 13:39:24 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/2007/10/04/gimp-2-for-photographers/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2007/10/gimp_ubuntu.png" width="240" />
		</p>First off, if you are a professional photographer you probably have a Mac and probably have Photoshop on it. But if you aren&#8217;t a professional, are just getting started or don&#8217;t want to pay Adobe more than your camera is worth for photo-editing software&#8230; this might be for you. GIMP is the &#8220;Gnu Image Manipulation [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/gimp-2-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sexy CSS Buttons</title>
		<link>http://www.thebuzzmedia.com/making-sexy-css-buttons/</link>
		<comments>http://www.thebuzzmedia.com/making-sexy-css-buttons/#comments</comments>
		<pubDate>Mon, 07 May 2007 20:19:36 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/2007/05/07/making-sexy-css-buttons/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2007/05/css_buttons.gif" width="240" />
		</p>This is a cool tip on how to make sexy CSS buttons. Just a quick heads up, the buttons are images, but the way they are sliced up is smart. It&#8217;s one super long image that is culled to the right length, then the right-hand end is popped onto the right edge like the top [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/making-sexy-css-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

