<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Buzz Media &#187; Programming</title>
	<atom:link href="http://www.thebuzzmedia.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuzzmedia.com</link>
	<description>Video Games, Movies and Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>imgscalr 4.2 Released</title>
		<link>http://www.thebuzzmedia.com/imgscalr-4-2-released/</link>
		<comments>http://www.thebuzzmedia.com/imgscalr-4-2-released/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:37:56 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[bug fix]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[imgscalr]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[release]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=18043</guid>
		<description><![CDATA[Quick heads up to the Java developers out there using the imgscalr Image Processing Library, version 4.2 was just released! There is 1 new feature in this release and 1 bugfix: New Feature: New ULTRA_QUALITY scaling Method provides the nicest looking scaling result typically better than GIMP&#8217;s highest quality scaling method (Lanczos3)! Bug Fix: When [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/imgscalr-4-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imgscalr is Available from the Central Maven Repository</title>
		<link>http://www.thebuzzmedia.com/imgscalr-is-available-from-the-central-maven-repository/</link>
		<comments>http://www.thebuzzmedia.com/imgscalr-is-available-from-the-central-maven-repository/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:45:45 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[central repository]]></category>
		<category><![CDATA[imgscalr]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=17884</guid>
		<description><![CDATA[imgscalr is a tight and simple image manipulation library for Java. As imgscalr&#8217;s popularity has grown more and more people have asked for access to it via Maven&#8217;s central repository. While The Buzz Media has provided access to imgscalr via our own Maven repo as well as GitHub downloads, developers have pointed out that it [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/imgscalr-is-available-from-the-central-maven-repository/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>imgscalr 4.0 released &#8211; Optimal Java Image Scaling</title>
		<link>http://www.thebuzzmedia.com/imgscalr-4-0-released-optimal-java-image-scaling/</link>
		<comments>http://www.thebuzzmedia.com/imgscalr-4-0-released-optimal-java-image-scaling/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:13:30 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[image resize]]></category>
		<category><![CDATA[image scaling]]></category>
		<category><![CDATA[imgscalr]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[release]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=17827</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2010/12/sammy-cat-scaled-500x375.jpg" width="240" />
		</p>imgscalr is an optimized, fault-tolerant and simple Java library used to resize, rotate, filter, crop or pad images. imgscalr implements the most optimal code-paths for these tasks as recommended by the Java2D team and internally works around a number of hidden JDK and even JVM bugs pertaining to image operations via the Java2D pipeline. imgscalr [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/imgscalr-4-0-released-optimal-java-image-scaling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AWS Elastic Load Balancer sends 2 Million Netflix API Requests to Wrong Customer</title>
		<link>http://www.thebuzzmedia.com/aws-elastic-load-balancer-sends-2-million-netflix-api-requests-to-wrong-customer/</link>
		<comments>http://www.thebuzzmedia.com/aws-elastic-load-balancer-sends-2-million-netflix-api-requests-to-wrong-customer/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:41:27 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[attack vector]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Elastic Load Balancer]]></category>
		<category><![CDATA[ELB]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[man-in-the-middle]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[workaround]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=17768</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2011/10/amazon-web-services-logo-large.png" width="240" />
		</p>What is it? If you are unfamiliar with Amazon Web Services (AWS) or their Elastic Load Balancer (ELB) service, ELB is a load-balancing service that you can use to spread incoming traffic across many different EC2 server instances. ELB, like all things in the AWS cloud, is a dynamic service that scales up and down [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/aws-elastic-load-balancer-sends-2-million-netflix-api-requests-to-wrong-customer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>imgscalr 3.2 Released</title>
		<link>http://www.thebuzzmedia.com/imgscalr-3-2-released/</link>
		<comments>http://www.thebuzzmedia.com/imgscalr-3-2-released/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:11:41 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[imgscalr]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[updated]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=17429</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2010/12/sammy-cat-scaled-500x375.jpg" width="240" />
		</p>Some good news for folks using imgscalr (a Java image-scaling library), version 3.2 was released today and brings with it support for rotation, a new AsyncScalr class used for support both asynchronous scaling support as well as scale-operation throttling in high-performance systems (e.g. web application) where 100s of scaling operations firing off in parallel would bog [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/imgscalr-3-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomcat Context Attribute &#8216;antiResourceLocking&#8217; Disables Class Reloads</title>
		<link>http://www.thebuzzmedia.com/tomcat-context-attribute-antiresourcelocking-disables-class-reloads/</link>
		<comments>http://www.thebuzzmedia.com/tomcat-context-attribute-antiresourcelocking-disables-class-reloads/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:56:19 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[antiResourceLocking]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[servlet]]></category>
		<category><![CDATA[servlet.xml]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tomcat]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=17377</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2008/10/tomcat2.gif" width="240" />
		</p>This is a quick TIP for anyone working with Tomcat during development and needing it to reload changes immediately&#8230; especially if you have Tomcat setup to run your webapp directly out of your IDE&#8217;s project folder. REMINDER: Remember you have to change your Project Properties to make your [projdir]/[webdir]/WEB-INF/classes directory your output dir for built [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/tomcat-context-attribute-antiresourcelocking-disables-class-reloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unavoidable Security Risk Caused by Elastic Load Balancer on AWS</title>
		<link>http://www.thebuzzmedia.com/unavoidable-security-risk-caused-by-elastic-load-balancing-on-aws/</link>
		<comments>http://www.thebuzzmedia.com/unavoidable-security-risk-caused-by-elastic-load-balancing-on-aws/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:35:11 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[auto scaling]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[elastic IP address]]></category>
		<category><![CDATA[Elastic Load Balancing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[load balancer]]></category>
		<category><![CDATA[man in the middle attack]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=17274</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2011/05/amazon-web-services-logo-large-500x182.png" width="240" />
		</p>Last night I was reading through the Amazon Web Services Forums and ran across this post that has vexed me since then. I imagine this post doesn&#8217;t come as a surprise to folks very familiar with AWS, but not previously knowing how elastic load balancers were implemented in AWS, it came as a surprise to [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/unavoidable-security-risk-caused-by-elastic-load-balancing-on-aws/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>(Servlet 3.0) Using @MultipartConfig, but getParts() returns null</title>
		<link>http://www.thebuzzmedia.com/servlet-3-0-using-multipartconfig-but-getparts-returns-null/</link>
		<comments>http://www.thebuzzmedia.com/servlet-3-0-using-multipartconfig-but-getparts-returns-null/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:33:34 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[getParts]]></category>
		<category><![CDATA[HTTP POST]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[multipart/form-data]]></category>
		<category><![CDATA[MultipartConfig annotation]]></category>
		<category><![CDATA[null]]></category>
		<category><![CDATA[Servlet 3.0]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=16898</guid>
		<description><![CDATA[Setup You are trying to use the new getParts() method defined in the Servlet 3.0 spec to process your multipart/form-data HTTP-POST uploads without using Commons FileUpload. Your servlet looks something like this: @WebServlet&#40;&#34;/image/*&#34;&#41; @MultipartConfig&#40;location=&#34;D:\\Temp&#34;, fileSizeThreshold=10, maxFileSize=10485760&#41; public class ImageServlet extends APIServlet &#123; &#125; And your HTML looks something like this: &#60;form action=&#34;image/upload.json?version=1.0&#34; enctype=&#34;multipart/form-data&#34; method=&#34;POST&#34;&#62; &#60;input [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/servlet-3-0-using-multipartconfig-but-getparts-returns-null/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Unix Epoch (in Java), Time Zones and UTC</title>
		<link>http://www.thebuzzmedia.com/understanding-the-unix-epoch-in-java-time-zones-and-utc/</link>
		<comments>http://www.thebuzzmedia.com/understanding-the-unix-epoch-in-java-time-zones-and-utc/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:18:39 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[currentTimeMillis]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[local time]]></category>
		<category><![CDATA[time comparison]]></category>
		<category><![CDATA[time zone conversion]]></category>
		<category><![CDATA[unix epoch]]></category>
		<category><![CDATA[UTC]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=16646</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2007/05/java_logo.png" width="240" />
		</p>It is funny (or maddening, depending on your mood) how long something can be under your nose until you come to assume you understand it. Only after you are forced to look at that thing in detail do you realize you have no idea how it works. That happened to me just now with Java [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/understanding-the-unix-epoch-in-java-time-zones-and-utc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing a Secure REST (Web) API without OAuth</title>
		<link>http://www.thebuzzmedia.com/designing-a-secure-rest-api-without-oauth-authentication/</link>
		<comments>http://www.thebuzzmedia.com/designing-a-secure-rest-api-without-oauth-authentication/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:32:31 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Amazon Web Services API]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[HMAC]]></category>
		<category><![CDATA[HMAC-SHA1]]></category>
		<category><![CDATA[HTTPS]]></category>
		<category><![CDATA[nonce]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[Public / Private Key]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[session sidejacking]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[tarsnap]]></category>
		<category><![CDATA[timestamp]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[two-legged]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web application]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=16622</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2011/04/george-bush-thinking-speech.jpg" width="240" />
		</p>Situation You want to develop a RESTful web API for developers that is secure to use, but doesn&#8217;t require the complexity of OAuth and takes a simple &#8220;pass the credentials in the query&#8221; approach&#8230; or something equally-as-easy for people to use, but it needs to be secure. You are a smart guy, so you start [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/designing-a-secure-rest-api-without-oauth-authentication/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Simple Java XML Parser (SJXP) 2.1 Released</title>
		<link>http://www.thebuzzmedia.com/simple-java-xml-parser-sjxp-2-1-released/</link>
		<comments>http://www.thebuzzmedia.com/simple-java-xml-parser-sjxp-2-1-released/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:20:58 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[SJXP]]></category>
		<category><![CDATA[XML parsing]]></category>
		<category><![CDATA[XML Pull Parsing]]></category>
		<category><![CDATA[XPath]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=16312</guid>
		<description><![CDATA[Hot on the heals of the 2.0 release, SJXP 2.1 was released with the following changes: Fixed bug where isStartTag was always true for TAG type rules https://github.com/thebuzzmedia/simple-java-xml-parser/issues/closed#issue/6 Removed use of enhanced for-loop in code base because it caused a large number of AbstractList$Itr classes to be created for no great reason. https://github.com/thebuzzmedia/simple-java-xml-parser/issues/closed#issue/5 As always, head [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/simple-java-xml-parser-sjxp-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Java XML Parser (SJXP) 2.0 Released</title>
		<link>http://www.thebuzzmedia.com/simple-java-xml-parser-sjxp-2-0-released/</link>
		<comments>http://www.thebuzzmedia.com/simple-java-xml-parser-sjxp-2-0-released/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:21:41 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[SJXP]]></category>
		<category><![CDATA[XML parsing]]></category>
		<category><![CDATA[XML Pull Parsing]]></category>
		<category><![CDATA[XPath]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=16308</guid>
		<description><![CDATA[I am proud to scream from the top of my desk, directly at my closet, that Simple Java XML Parser (SJXP) 2.0 has just been released. The 2.0 release brings a huge performance boost over the 1.x series that decreases memory and CPU usage by an order of magnitude. Additionally, user object pass-through support was [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/simple-java-xml-parser-sjxp-2-0-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>imgscalr Java Image-Scaling Library 3.1 Released</title>
		<link>http://www.thebuzzmedia.com/imgscalr-java-image-scaling-library-3-1-released/</link>
		<comments>http://www.thebuzzmedia.com/imgscalr-java-image-scaling-library-3-1-released/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:47:18 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[imgscalr]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java image resizing]]></category>
		<category><![CDATA[java image scaling]]></category>
		<category><![CDATA[java library]]></category>
		<category><![CDATA[release]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=16304</guid>
		<description><![CDATA[Announcement imgscalr 3.1, the high performance Java Image Scaling library was released. imgscalr’s focus has always been on simple, fast and correct image resizing in Java (an inherently convoluted subject with many different answers). The library itself consists of a single class (Scalr) and a series of thread-safe static methods used to scale an image. What is new [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/imgscalr-java-image-scaling-library-3-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX Byte to Char (and Char to Byte) Converted Utility Released!</title>
		<link>http://www.thebuzzmedia.com/ajax-byte-to-char-and-char-to-byte-converted-utility-released/</link>
		<comments>http://www.thebuzzmedia.com/ajax-byte-to-char-and-char-to-byte-converted-utility-released/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:25:44 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[byte to char conversion]]></category>
		<category><![CDATA[char to byte conversion]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[online service]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=16042</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2011/02/ajax-char-to-byte-converter-screenshot-500x314.png" width="240" />
		</p>I just added a new AJAX utility to our suite of AJAX tools and this one can be used to convert a series of chars to bytes or a series of bytes to chars. You can try it here. The idea for this app was born out of the work I was doing on the [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/ajax-byte-to-char-and-char-to-byte-converted-utility-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imgscalr Java Image-Scaling Library 3.0 Released!</title>
		<link>http://www.thebuzzmedia.com/imgscalr-java-image-scaling-library-3-0-released/</link>
		<comments>http://www.thebuzzmedia.com/imgscalr-java-image-scaling-library-3-0-released/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:49:19 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[anti-aliasing]]></category>
		<category><![CDATA[convolve]]></category>
		<category><![CDATA[imgscalr]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java image resizing]]></category>
		<category><![CDATA[java image scaling]]></category>
		<category><![CDATA[java library]]></category>
		<category><![CDATA[release]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=16023</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2011/02/mt-eyjafjallajokull-volcano-lightning-iceland.jpg" width="240" />
		</p>I would like to give a big personal thanks to Magnus Kvalheim from movellas.com for helping with one of the best features of this new release: BufferedImageOp support! Announcement imgscalr 3.0, the high performance Java Image Scaling library was released. imgscalr&#8217;s focus has always been on simple, fast and correct image resizing in Java (an [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/imgscalr-java-image-scaling-library-3-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Aliasing in Java 2D is an Expensive Operation</title>
		<link>http://www.thebuzzmedia.com/anti-aliasing-in-java-2d-is-an-expensive-operation/</link>
		<comments>http://www.thebuzzmedia.com/anti-aliasing-in-java-2d-is-an-expensive-operation/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:39:43 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[anti-aliasing]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[glxgears]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hardware acceleration]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java 2D]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[screenshots]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=15978</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2011/02/java-anti-aliasing-performance-on.png" width="240" />
		</p>This post is more of an aside or random observation and it likely only effects folks trying to do animation or games with Java; normal folks using Swing, probably won&#8217;t care. I was just playing around running some of the old-ass JFC demos that come with the JDK on my machine; something I&#8217;ve done over [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/anti-aliasing-in-java-2d-is-an-expensive-operation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>imgscalr Java Image-Scaling Library 2.1 Released</title>
		<link>http://www.thebuzzmedia.com/imgscalr-java-image-scaling-library-2-1-released/</link>
		<comments>http://www.thebuzzmedia.com/imgscalr-java-image-scaling-library-2-1-released/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:45:38 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[image resizing]]></category>
		<category><![CDATA[imgscalr]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java image scaling]]></category>
		<category><![CDATA[java library]]></category>
		<category><![CDATA[release]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=15929</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2011/02/wfpc06_scalr1.gif" width="240" />
		</p>Hot on the heels of the 2.0 release, imgscalr just made a 2.1 release which includes a very important enhancement that improves the visual quality of the resize operations across all the different Methods (SPEED, BALANCED or QUALITY). For some technical background on the issue, Java2D does not support all image types equally and working [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/imgscalr-java-image-scaling-library-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java NIO: SocketChannel read() Hangs Forever or write() Sends No Data</title>
		<link>http://www.thebuzzmedia.com/java-nio-socketchannel-read-hangs-forever-or-write-sends-no-data/</link>
		<comments>http://www.thebuzzmedia.com/java-nio-socketchannel-read-hangs-forever-or-write-sends-no-data/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:12:46 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[network programming]]></category>
		<category><![CDATA[NIO]]></category>
		<category><![CDATA[SocketChannel]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=15812</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebuzzmedia.com/wp-content/uploads/2007/05/java_logo.png" width="240" />
		</p>It was late, I was tired and it took me an hour to figure this out so I wanted to post it here for anyone else trying to frantically Google for the same terms I was using. If you are doing some Java NIO client network programming using SocketChannel, and you are doing channel.read() operations [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/java-nio-socketchannel-read-hangs-forever-or-write-sends-no-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>QN: imgscalr Java Image-Scaling Library 2.0 Released</title>
		<link>http://www.thebuzzmedia.com/qn-imgscalr-java-image-scaling-library-2-0-released/</link>
		<comments>http://www.thebuzzmedia.com/qn-imgscalr-java-image-scaling-library-2-0-released/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:15:48 +0000</pubDate>
		<dc:creator>Riyad Kalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[image resize]]></category>
		<category><![CDATA[image scaling]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java2D]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[release]]></category>
		<guid isPermaLink="false">http://www.thebuzzmedia.com/?p=15802</guid>
		<description><![CDATA[Version 2.0 of the imgscalr Java image-scaling library has been released. This release matures the library, tightens up every area that could get tightened up and adds some new features: * API-break: resize(BufferedImage, Method, int, int, boolean, boolean) was removed and replaced by resize(BufferedImage, Method, int, int). * DEBUG system variable added; set &#8216;imgscalr.debug&#8217; to true [...]]]></description>
		<wfw:commentRss>http://www.thebuzzmedia.com/qn-imgscalr-java-image-scaling-library-2-0-released/feed/</wfw:commentRss>
